Mechanical properties

Mechanical properties of kayu international, inc. dark red meranti (kayu batu & kayu bukit) decking to other popular species.
      static bending compression parallel to grain shear parallelto grain side hardness
species moisture content specific gravity modulus of rupture - psi modulus of elasticity million - psi maximum crushing strength - psi maximum shearing strength - psi perpendicular to grain -  lbs
Kayu Bukit
(dark red meranti)
10-12% 0.53 12,100 1.63 6,970 1,325 630
Western red cedar 12% 0.32 7,500 1.11 4,560 990 350
Douglas fir (coast origin) 12% 0.48 12,400 1.95 7,240 1,130 710
CA Redwood (old) 12% 0.40 10,000 1.34 6,150 940 480
CA Redwood (young) 12% 0.35 7,900 1.10 5,220 1,110 420
Pressure-treated west hemlock 12% 0.45 11,300 1.64 7,110 1,250 540
Data extracted from Agricultural Handbook no. 72 published by Forest Products Laboratory, U.S.D.A.